Atlas Copco
Atlas Copco offers a comprehensive range of DTH hammers capable of drilling holes from 3” to 36” in diameter. The world renowned company provides innovative solutions for water well drillers, miners and quarry drillers, as well as for contractors in construction. Givens International Drilling Supplies has been an authorized Atlas Copco dealer for more than 15 years. Not only can we get you the Atlas Copco hammer you need, we also provide after-sale support and can get replacement parts when needed.
Contact us today about an Atlas Copco hammer!
View Specs
- 2" Atlas Copco Hammer Series
- 3" Atlas Copco Hammer Series
- 3.5" Atlas Copco Hammer Series
- 4" Atlas Copco Hammer Series
- 5" Atlas Copco Hammer Series
- 6" Atlas Copco Hammer Series
- 8" Atlas Copco Hammer Series
- 12" Atlas Copco Hammer Series
- 20" Atlas Copco Hammer Series
2" Atlas Copco Hammer Series
Model Number | COP 20 |
---|---|
Part Number | 93501344 |
Outside Diameter | 2 7/16" |
Recommended Bit Size | 23/4" - 33/4" |
Working Pressure (psi) | 87 - 185 |
Hammer Length | 31 7/8" |
Hammer Weight | 29.8 lbs. |
Bit Shank Type | BR 2 |
Backhead Thread | RD 50-6 Box |
Spec Sheet |
3" Atlas Copco Hammer Series
Model Number | COP 32 |
---|---|
Part Number | 89001082 |
Outside Diameter | 3 1/16" |
Recommended Bit Size | 33/8" - 315/16" |
Working Pressure (psi) | 87 - 175 |
Hammer Length | 37 7/16" |
Hammer Weight | 50.7 lbs. |
Bit Shank Type | COP 32 |
Backhead Thread | 2 3/8" API Reg Pin |
Spec Sheet |
3.5" Atlas Copco Hammer Series
Model Number | QLX 35 | COP 35 |
---|---|---|
Part Number | 89001572 | 52334307 |
Outside Diameter | 3 1/8" | 3 1/8" |
Recommended Bit Size | 39/16" - 41/8" | 37/16" - 41/8" |
Working Pressure (psi) | 87 - 432 | 87 - 363 |
Hammer Length | 31 7/16" | 35 1/2" |
Hammer Weight | 66 lbs. | 65 lbs. |
Bit Shank Type | DHD 3.5 | DHD 3.5 |
Backhead Thread | 2 3/8" API Reg Pin |
2 3/8" API Reg Pin |
Spec Sheet |
4" Atlas Copco Hammer Series
Model Number | QL 340 STD | QLX 40 | COP 44 STD | COP 44 Gold |
---|---|---|---|---|
Part Number | 92050412 | 89010117 | 89000482 | 89001469 |
Outside Diameter | 3 15/16" | 4" | 3 7/8" | 3 15/16" |
Recommended Bit Size | 45/16" - 51/8" | 41/2" - 51/8" | 45/16" - 415/16" | 45/16" - 51/8" |
Working Pressure (psi) | 87 - 363 | 87 - 508 | 87 - 363 | 87 - 508 |
Hammer Length | 39 1/8" | 35 5/16" | 40 11/16" | 40 7/8" |
Hammer Weight | 108 lbs. | 100 lbs. | 84 lbs. | 89.3 lbs. |
Bit Shank Type | DHD 340 | TD 40 | DHD 340 | TD 40 |
Backhead Thread | 2 3/8" API Reg Pin |
2 3/8" API Reg Pin |
2 3/8" API Reg Pin |
2 3/8" API Reg Pin |
Spec Sheet | Download | Download | Download |
Model Number | COP 44 Gold | COP 44 Gold | COP 44 Gold, guided casing | COP 44 Gold, guided casing and chuck |
---|---|---|---|---|
Part Number | 89001573 | 89001471 | 89010163 | 89010326 |
Outside Diameter | 3 15/16" | 3 15/16" | 4 31/64" | 4 31/64" |
Recommended Bit Size | 45/16" - 51/8" | 45/16" - 51/8" | 41/2" | 41/2" |
Working Pressure (psi) | 87 - 508 | 87 - 508 | 87 - 508 | 87 - 508 |
Hammer Length | 40 7/8" | 40 7/8" | 40 7/8" | 40 7/8" |
Hammer Weight | 89.3 lbs. | 89.3 lbs. | 99.2 lbs. | 100 lbs. |
Bit Shank Type | TD 40 | TD 40 | TD 40 | TD 40 |
Backhead Thread | 2 7/8" API Reg Pin |
CUBEX #24 | 2 3/8" API Reg Pin |
2 3/8" API Reg Pin |
Spec Sheet | Download | Download | Download | Download |
5" Atlas Copco Hammer Series
Model Number | QL 50 STD | QL 50 HF | QL 50 HC | QL 55 QM |
---|---|---|---|---|
Part Number | 51983120 | 52284882 | 52100344 | 51997591 |
Outside Diameter | 4 5/8" | 4 5/8" | 4 5/8" | 4 7/8" |
Recommended Bit Size | 51/8" - 6" | 51/8" - 6" | 51/8" - 6" | 51/4" - 6" |
Working Pressure (psi) | 87 - 350 | 87 - 350 | 87 - 350 | 87 - 350 |
Hammer Length | 42" | 42" | 42" | 42" |
Hammer Weight | 132 lbs. | 132 lbs. | 132 lbs. | 163 lbs. |
Bit Shank Type | QL 50 | QL 50 | QL 50 | QL 50 |
Backhead Thread | 3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
Spec Sheet | Download | Download | Download | Download |
Model Number | QLX 50 | QLX 55 QM | COP 54 STD | COP 54 STD |
---|---|---|---|---|
Part Number | 89010092 | 89010093 | 89000477 | 89000481 |
Outside Diameter | 4 13/16" | 5 1/16" | 4 3/4" | 4 3/4" |
Recommended Bit Size | 51/4" - 6" | 51/2" - 6" | 51/4" - 6" | 51/4" - 6" |
Working Pressure (psi) | 87 - 508 | 87 - 508 | 87 - 363 | 87 - 363 |
Hammer Length | 41 3/4" | 41 3/4" | 45 1/16" | 45 1/16" |
Hammer Weight | 153 lbs. | 178 lbs. | 126 lbs. | 126 lbs. |
Bit Shank Type | QL 50 | QL 50 | DHD 350 | DHD 350 |
Backhead Thread | 3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
2 3/8" API Reg Pin |
3 1/2" API Reg Pin |
Spec Sheet |
Model Number | COP 54 QM | COP 54 Gold "Slim" | COP 54 Gold | COP 54 Gold QM |
---|---|---|---|---|
Part Number | 89000565 | 89001354 | 89001243 | 89001255 |
Outside Diameter | 4 15/16" | 4 1/2" | 4 3/4" | 4 15/16" |
Recommended Bit Size | 51/4" - 6" | 5" - 6" | 51/4" - 6" | 51/2" - 6" |
Working Pressure (psi) | 87 - 363 | 87 - 435 | 87 - 435 | 87 - 435 |
Hammer Length | 45 1/16" | 47" | 47" | 47" |
Hammer Weight | 148 lbs. | 126 lbs. | 146 lbs. | 168 lbs. |
Bit Shank Type | DHD 350 | QL 50 | QL 50 | QL 50 |
Backhead Thread | 3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
Spec Sheet | Download | Download | Download |
6" Atlas Copco Hammer Series
Model Number | QL 60 STD | QL 60 HF | QL 60 HC | QL 65 QM |
---|---|---|---|---|
Part Number | 52324258 | 52310604 | 52329091 | 52324266 |
Outside Diameter | 5 7/16" | 5 7/16" | 5 7/16" | 5 3/4" |
Recommended Bit Size | 6" - 71/2" | 6" - 71/2" | 6" - 71/2" | 612" - 71/2" |
Working Pressure (psi) | 87 - 350 | 87 - 350 | 87 - 350 | 87 - 350 |
Hammer Length | 44 9/16" | 44 9/16" | 44 9/16" | 44 9/16" |
Hammer Weight | 201 lbs. | 201 lbs. | 201 lbs. | 245 lbs. |
Bit Shank Type | QL 60 | QL 60 | QL 60 | QL 60 |
Backhead Thread | 3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
Spec Sheet | Download | Download | Download | Download |
Model Number | Aqua 60 | QLX 60 | QLX 65 QM | QLX 60 OG |
---|---|---|---|---|
Part Number | 51903326 | 52352465 | 52352473 | 52354180 |
Outside Diameter | 5 7/16" | 5 9/16" | 5 7/8" | 5 9/16" |
Recommended Bit Size | 6" - 71/2" | 6" - 71/2" | 61/2" - 71/2" | 61/4" - 61/2" |
Working Pressure (psi) | 87 - 350 | 87 - 508 | 87 - 508 | 87 - 508 |
Hammer Length | 44 9/16" | 42 15/16" | 42 15/16" | 42 15/16" |
Hammer Weight | 201 lbs. | 205 lbs. | 235 lbs. | 205 lbs. |
Bit Shank Type | QL 60 | QL 60 | QL 60 | QL 60 |
Backhead Thread | 3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
2 3/8" API Reg Pin |
3 1/2" API Reg Pin |
Spec Sheet |
Model Number | COP 64 STD | COP 64 QM | COP 64 Gold | COP 64 Gold QM |
---|---|---|---|---|
Part Number | 89000486 | 89000498 | 89000959 | 89000960 |
Outside Diameter | 5 9/16" | 5 3/4" | 5 9/16" | 5 3/4" |
Recommended Bit Size | 61/8" - 7" | 61/2" - 7" | 61/8" - 7" | 61/2" - 7" |
Working Pressure (psi) | 87 - 363 | 87 - 363 | 87 - 435 | 87 - 435 |
Hammer Length | 51 1/2" | 51 1/2" | 49 1/2" | 49 1/2" |
Hammer Weight | 209 lbs. | 240 lbs. | 212 lbs. | 240 lbs. |
Bit Shank Type | DHD 360 | DHD 360 | QL 60 | QL 60 |
Backhead Thread | 3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
3 1/2" API Reg Pin |
Spec Sheet | Download | Download |
8" Atlas Copco Hammer Series
Model Number | QL 80 STD | QL 80 STD | QL 80 HF | QL 80 HC |
---|---|---|---|---|
Part Number | 52083623 | 52083631 | 52313426 | 52083656 |
Outside Diameter | 7 1/8" | 7 1/8" | 7 1/8" | 7 1/8" |
Recommended Bit Size | 77/8" - 12" | 77/8" - 12" | 77/8" - 12" | 77/8" - 12" |
Working Pressure (psi) | 87 - 350 | 87 - 350 | 87 - 350 | 87 - 350 |
Hammer Length | 57 1/2" | 57 1/2" | 57 1/2" | 58 3/16" |
Hammer Weight | 446 lbs. | 446 lbs. | 446 lbs. | 446 lbs. |
Bit Shank Type | QL 80 | QL 80 | QL 80 | QL 80 |
Backhead Thread | 4 1/2" API Reg Pin |
4 1/2" BECO Pin |
4 1/2" API Reg Pin |
4 1/2" API Reg Pin |
Spec Sheet | Download | Download | Download | Download |
Model Number | QL 85 QM | TD 80 STD | TD 85 QM | TD 90 STD |
---|---|---|---|---|
Part Number | 89010016 | 52328127 | 52329430 | 52329414 |
Outside Diameter | 7 5/8" | 7 1/8" | 7 3/4" | 7 3/4" |
Recommended Bit Size | 81/2" - 12" | 77/8" - 12" | 83/4" - 12" | 83/4" - 12" |
Working Pressure (psi) | 87 - 350 | 87 - 350 | 87 - 350 | 87 - 350 |
Hammer Length | 57 1/2" | 57 11/16" | 55 1/2" | 55 1/2" |
Hammer Weight | 551 lbs. | 476 lbs. | 527 lbs. | 527 lbs. |
Bit Shank Type | QL 80 | QL 80 | QL 80 | TD 90 |
Backhead Thread | 4 1/2" API Reg Pin |
4 1/2" API Reg Pin |
4 1/2" API Reg Pin |
4 1/2" API Reg Pin |
Spec Sheet | Download | Download | Download |
Model Number | TD 90 DH |
---|---|
Part Number | 52337607 |
Outside Diameter | 7 3/4" |
Recommended Bit Size | 83/4" - 12" |
Working Pressure (psi) | 87 - 350 |
Hammer Length | 55 1/2" |
Hammer Weight | 527 lbs. |
Bit Shank Type | TD 90 |
Backhead Thread | 4 1/2" API Reg Pin |
Spec Sheet |
12" Atlas Copco Hammer Series
Model Number | QL 120 STD "Slim" | QL 120 STD | QL 120 STD BO | QL 120 HC |
---|---|---|---|---|
Part Number | 52138385 | 52107448 | 52350725 | 52107455 |
Outside Diameter | 10 3/4" | 11 1/4" | 11 1/4" | 11 1/4" |
Recommended Bit Size | 121/4" - 221/16" | 121/4" - 221/16" | 121/4" - 221/16" | 121/4" - 221/16" |
Working Pressure (psi) | 87 - 247 | 87 - 247 | 87 - 247 | 87 - 247 |
Hammer Length | 72 5/16" | 72 5/16" | 72 5/16" | 75 5/16" |
Hammer Weight | 1,257 lbs. | 1,433 lbs. | 1,433 lbs. | 1,402 lbs. |
Bit Shank Type | QL 120 | QL 120 | QL 120 | QL 120 |
Backhead Thread | 6 5/8" API Reg Pin |
6 5/8" API Reg Pin |
6 5/8" API Reg Pin |
6 5/8" API Reg Pin |
Spec Sheet | Download | Download | Download | Download |
20" Atlas Copco Hammer Series
Model Number | QL 200 | QL 200 S |
---|---|---|
Part Number | 52286523 | 52286531 |
Outside Diameter | 15 9/16" | 15 9/16" |
Recommended Bit Size | 1715/16" - 26" | 28" - 36" |
Working Pressure (psi) | 87 - 247 | 87 - 247 |
Hammer Length | 65 3/4" | 72 1/16" |
Hammer Weight | 2,584 lbs. | 2,990 lbs. |
Bit Shank Type | QL 200 | QL 200 S |
Backhead Thread | 8 5/8" API Reg Pin |
8 5/8" API Reg Pin |
Spec Sheet |