EDM
While keeping up with the industry with new innovations and designs, EDM also still produces the tried and proven SD hammer series. The simplistic design keeps the task of rebuilding the tool easy and efficient. EDM SD hammers and replacement parts are conveniently interchangeable with original Sandvik SD hammers and parts.
Contact Givens International Drilling Supplies for your EDM hammer needs.
View Specs
- EDM Drill (SD) Hammer Series
- EDM BB (QL) Hammer Series
- EDM P (QL no foot valve) Hammer Series
- EDM T (IR DHD) Hammer Series
EDM Drill (SD) Hammer Series
Model | Drill 4 | Drill 5 | Drill 6 | Drill 6 HD |
---|---|---|---|---|
Shank Type | SD4 | SD5 | SD6 | SD6 |
Outside Diameter (inches) | 3 5⁄8" | 4 9⁄16" | 5 7⁄16" | 5 3⁄4" |
Hammer Length (inches) | 39 1⁄2" | 38 29⁄32" | 49 9⁄32" | 49 9⁄32" |
Hammer Weight (pounds) | 77 | 137 | 225 | 270 |
Recommended Bit Size (inches) | 4 - 51⁄8" | 51⁄8 - 57⁄8" | 6 - 10" | 61⁄2 - 10" |
Backhead Connection | 2 3⁄8 API Reg Pin | 3 1⁄2 API Reg Pin | 3 1⁄2 API Reg Pin | 3 1⁄2 API Reg Pin |
Air Consumption (cfm) with Blank Choke |
150 psi: 200 200 psi: 275 250 psi: 350 300 psi: 420 350 psi: 485 |
150 psi: 260 200 psi: 365 250 psi: 475 300 psi: 585 350 psi: 700 |
150 psi: 410 200 psi: 565 250 psi: 725 300 psi: 885 350 psi: 1050 |
150 psi: 410 200 psi: 565 250 psi: 725 300 psi: 885 350 psi: 1050 |
Spec Sheet | Download | Download | Download | Download |
Model | Drill 6SE | Drill 6SE HD | Drill 8 | Drill 8 5/8 Stabilized |
---|---|---|---|---|
Shank Type | SD6 | SD6 | SD8 | SD8 |
Outside Diameter (inches) | 5 7⁄16" | 5 3⁄4" | 6 3⁄4" | 8 9⁄16" |
Hammer Length (inches) | 49 9⁄32" | 49 9⁄32" | 47 1⁄16" | 47 1⁄16" |
Hammer Weight (pounds) | 235 | 275 | 365 | 440 |
Recommended Bit Size (inches) | 6 - 10" | 61⁄2 - 10" | 73⁄8 - 12" | 85⁄8" |
Backhead Connection | 3 1⁄2 API Reg Pin | 3 1⁄2 API Reg Pin | 4 1⁄2 API Reg Pin | 4 1⁄2 API Reg Pin |
Air Consumption (cfm) with Blank Choke |
150 psi: 275 200 psi: 385 250 psi: 500 300 psi: 615 350 psi: 830 |
150 psi: 275 200 psi: 385 250 psi: 500 300 psi: 615 350 psi: 830 |
150 psi: 440 200 psi: 625 250 psi: 810 300 psi: 985 350 psi: 1160 |
150 psi: 440 200 psi: 625 250 psi: 810 300 psi: 985 350 psi: 1160 |
Spec Sheet | Download | Download | Download | Download |
Model | Drill 10 | Drill 12 |
---|---|---|
Shank Type | SD10 | SD12 |
Outside Diameter (inches) | 8 7⁄8" | 10 3⁄4" |
Hammer Length (inches) | 49 7⁄8" | 59 15⁄32" |
Hammer Weight (pounds) | 690 | 1150 |
Recommended Bit Size (inches) | 97⁄8 - 121⁄2" | 117⁄8 - 20" |
Backhead Connection | 6 5⁄8 API Reg Pin | 6 5⁄8 API Reg Pin |
Air Consumption (cfm) with Blank Choke |
100 psi: 400 150 psi: 660 200 psi: 950 250 psi: 1235 |
100 psi: 740 150 psi: 1100 200 psi: 1550 250 psi: 1900 |
Spec Sheet | Download | Download |
EDM BB (QL) Hammer Series
Model | BB5 | BB6 | BB6 HD | BB8 |
---|---|---|---|---|
Shank Type | QL50 | QL60 | QL60 | QL80 |
Outside Diameter (inches) | 4 7⁄8" | 5 1⁄2" | 5 3⁄4" | 7 1⁄8" |
Hammer Length (inches) | 38 3⁄4" | 40 3⁄4" | 40 3⁄4" | 48 1⁄16" |
Hammer Weight (pounds) | 146 | 189 | 214 | 392 |
Recommended Bit Size (inches) | 51⁄4 - 6" | 6 - 10" | 61⁄2 - 10" | 77⁄8 - 12" |
Backhead Connection | 3 1⁄2 API Reg Pin | 3 1⁄2 API Reg Pin | 3 1⁄2 API Reg Pin | 4 1⁄2 API Reg Pin |
Air Consumption (cfm) with Blank Choke |
200 psi: 500 250 psi: 560 300 psi: 765 350 psi: 900 |
200 psi: 542 250 psi: 760 300 psi: 840 350 psi: 950 |
200 psi: 542 250 psi: 760 300 psi: 840 350 psi: 950 |
200 psi: 630 250 psi: 780 300 psi: 950 350 psi: 1075 |
Spec Sheet | Download | Download | Download | Download |
EDM P (QL no foot valve) Hammer Series
Model | EP5 | P6 | P6 HD |
---|---|---|---|
Shank Type | QL50 no foot valve | QL60 no foot valve | QL60 no foot valve |
Outside Diameter (inches) | 4 7⁄8" | 5 1⁄2" | 5 3⁄4" |
Hammer Length (inches) | 41 7⁄16" | 43 1⁄2" | 43 1⁄2" |
Hammer Weight (pounds) | 153 | 206 | 234 |
Recommended Bit Size (inches) | 51⁄4 - 6" | 6 - 10" | 61⁄2 - 10" |
Backhead Connection | 3 1⁄2 API Reg Pin | 3 1⁄2 API Reg Pin | 3 1⁄2 API Reg Pin |
Air Consumption (cfm) with Blank Choke |
200 psi: 500 250 psi: 560 300 psi: 765 350 psi: 900 |
200 psi: 542 250 psi: 760 300 psi: 840 350 psi: 950 |
200 psi: 542 250 psi: 760 300 psi: 840 350 psi: 950 |
Spec Sheet | Download | Download | Download |
EDM T (IR DHD) Hammer Series
Model | T4 | T8 |
---|---|---|
Shank Type | DHD 340A | DHD 380 |
Outside Diameter (inches) | 3 7⁄8" | 7 1⁄8" |
Hammer Length (inches) | 36 5⁄8" | 52 3⁄8" |
Hammer Weight (pounds) | 86 | 375 |
Recommended Bit Size (inches) | 41⁄4 - 51⁄4" | 77⁄8 - 12" |
Backhead Connection | 2 3⁄8 API Reg Pin | 4 1⁄2 API Reg Pin |
Air Consumption (cfm) with Blank Choke |
200 psi: 500 250 psi: 660 300 psi: 800 350 psi: 925 |
150 psi: 550 200 psi: 734 250 psi: 917 300 psi: 1101 350 psi: 1285 |
Spec Sheet | Download | Download |